| Total Annual Sales Volume: | US$2.5 Million - US$5 Million |
| Export Percentage: | 1% - 10% |
| Main Markets: | South America,Southeast Asia,Africa,Mid East,Eastern Asia,South Asia |
| No. of Employees in Trade Department: | 5 - 10 People |
| Export Mode: | Using an agent |
| Nearest Port: | |
| Does your company have an overseas office?: | No |
| Accepted Delivery Terms: | FOB |
| Accepted Payment Currency: | USD,EUR,CNY |
| Accepted Payment Type: | T/T,L/C,Western Union,Cash |
| Language Spoken: | English,Chinese,French |
Enter between 0 to 2000 characters. English only.
Characters Remaining: 0 / 2000